Home Up


KENT COUNTY SPORTSHALL ATHLETICS

Last amended at 9-02-04

 

Results 2003/4

 

Kent Sportshall Championships Angel Centre, Tonbridge U11's Results 1st February 2004

 
Team
Name
Team
No.s
Speed Bounce rank
/pts
Vertical Jump rank
/pts
Standing Long Jump rank
/pts
Overhead Seated Throw rank
/pts
2 Lap Race rank
/pts
2 Lap Hurdles rank
/pts
Under and Over Race rank
/pts
total
rank pts
Finish
Position
Minterne 1 4-7 111 38 0.94 36 3.88 38 16.50 36 24.8 35 26.3 33 69.6 35 251 1
Ashford AC 1 62-65 105 36 0.90 35 3.79 34 13.25 26 25.0 33 25.7 36 69.2 36 236 2
Leybourne 1 91-94 94 22 0.87 32 3.86 37 15.75 35 23.9 37 26.3 33 67.9 37 233 3
Invicta EK 1 149-152 103 33 0.88 34 4.00 39 14.75 32 27.9 6 26.4 32 70.5 34 210 4
Top Katz 115-118 106 37 0.86 30 3.54 28 10.75 10 25.2 32 25.9 35 70.6 33 205 5
Brookfield 3 41-44 98 28 0.87 32 3.61 30 12.25 22 25.5 30 27.3 28 72.9 28 198 6
Black and Brom 1 169-172 103 33 0.75 16 3.82 35 12.00 17 24.1 36 27.1 30 76.4 19 186 7
Brookfield 1 33-36 102 31 0.86 30 3.23 20 15.50 34 26.0 22 27.8 23 74.6 25 185 8
Wingham 57-60 96 25 0.85 29 3.84 36 13.75 28 25.7 26 28.2 20 75.7 21 185 8
Minterne 3 12-15 103 33 0.85 26 3.51 25 13.00 25 26.2 19 27.4 26 72.2 29 183 10
Minterne 2 8-11 99 30 0.85 26 3.62 31 12.00 17 25.8 24 28.3 18 72.2 29 175 11
Lunsford 1 195-198 95 24 0.85 26 3.74 32 12.00 17 24.9 34 31.2 7 71 32 172 12
New Beacon 1 131-134 79 6 0.83 24 3.76 33 12.25 22 25.3 31 27.3 28 73 27 171 13
Minterne 4 16-19 97 27 0.79 21 3.54 28 15.00 33 27.4 10 28.4 17 72.1 31 167 14
Cant. Panthers 1 181-184 96 25 0.84 25 3.46 23 11.50 14 25.7 26 28 22 75.6 22 157 15
Ashford AC 2 66-69 102 31 0.75 16 3.51 25 11.75 16 26.1 20 27.1 30 76.5 18 156 16
Leybourne 2 95-98 91 16 0.76 18 3.34 21 12.25 22 25.6 29 28.3 18 74.5 26 150 17
Aylesham 78-81 91 16 0.81 22 3.51 25 16.75 37 26.6 16 38 1 79.3 15 132 18
Leybourne 4 103-106 91 16 0.72 15 3.38 22 12.00 17 26.9 14 28.1 21 75.6 22 127 19
Brookfield 2 37-40 91 16 0.76 18 3.11 15 14.00 31 26.0 22 30.6 10 80.6 11 123 20
Black and Brom 2 173-176 93 21 0.64 7 3.46 23 10.25 7 26.1 20 30.7 9 76.3 20 107 21
Invicta EK 2 153-156 79 6 0.81 22 2.90 7 13.25 26 26.3 18 29 15 80.7 10 104 22
Leybourne 5 107-110 91 16 0.64 9 3.22 18 10.75 10 25.8 24 30.1 12 80 14 103 23
Lunsford 2 199-202 82 11 0.58 5 3.15 17 13.75 28 27.7 7 27.4 26 82.8 6 100 24
Tonbridge AC 1 123-126 89 13 0.77 20 2.98 11 10.75 10 27.1 11 28.7 16 78.6 17 98 25
New Beacon 2 135-138 80 8 0.65 12 3.10 14 10.25 7 25.7 26 30.4 11 79.3 15 93 26
Leybourne 3 99-102 90 14 0.64 7 3.13 16 12.00 17 26.7 15 30.9 8 80.3 12 89 27
Brookfield 4 45-48 98 28 0.65 11 2.96 9 11.50 14 26.6 16 33.3 3 84.4 5 86 28
Ashford AC 3 70-73 94 22 0.64 9 2.79 5 10.75 10 27.0 13 29.6 14 81 9 82 29
Paddock Wood 1 161-164 90 14 0.67 13 3.06 13 8.75 3 27.1 11 29.8 13 80.2 13 80 30
Lunsford 3 203-206 73 5 0.57 4 3.00 12 13.75 28 27.7 7 31.4 6 86.1 4 66 31
Leybourne 6 111-114 85 12 0.31 1 3.23 19 9.25 4 27.5 9 31.8 5 82.7 7 57 32
Slade Panther 1 228-231 65 3 0.54 2 2.97 10 10.25 7 30.5 3 27.8 23 92.3 1 49 33
Tonbridge AC 2 127-130 80 8 0.54 2 2.77 4 9.50 5 31.9 1 27.7 25 86.4 3 48 34
Lunsford 4 207-210 81 10 0.71 14 2.93 8 10.00 6 31.3 2 32 4 89.2 2 46 35
New Beacon 3 139-142 31 1     1.60 3     28.8 5     75.5 24 33 36
Slade Panther 2 232-235 71 4 0.59 6 2.86 6 8.25 2 29.4 4 35.3 2 82.4 8 32 37
Cant. Panthers 185,186,187 47 2     1.54 2                 4 38
Bexley AC 144-147         1.36 1 7.25 1             2 39

 

Under 11 Best Performances
Standing Long Jump      
Gabriel Mansfield Wingham 2.21 1
Kayleigh Sansford Invicta EK 1 2.05 2
Bradley Watson Lunsford 1 2.02 3
Tom Bennett Ashford AC 1 2.01 4
Emily Rogers Minterne 1 2.01 4
     
Vertical Jump      
Sarah Packham Ashford AC 1 0.50 1
Amy Hilden Top Katz 0.47 2
Alex Shaxted Minterne 1 0.47 2
Rhiannan Presnell Minterne 1 0.47 2
Sheridan Lewis Black and Brom 1 0.45 5
Lauren Hawkins Brookfield 3 0.45 5
Isobel Stocks Wingham 0.45 5
Eleanor Campbell Cant. Panthers 1 0.45 5
     
Overhead Seated Throw      
Luke O'Callagahan Aylesham 8.75 1
Ryan Hewitt Minterne 1 8.75 1
Samual Butterworth Brookfield 1 8.50 3
Sam Hasler Leybourne 1 8.25 4
Adam Smith Invicta EK 1 8.25 4
     
Speed Bounce      
Emily Rogers Minterne 1 57 1
Karl Rideout Lunsford 1 54 2
Francesca Faulkes Brookfield 1 54 2
Jessica Hyams Minterne 3 54 2
Kirsty Greaves Wingham 54 2
Tom Bennett Ashford AC 1 54 2
Amy Hilden Top Katz 54 2
Rhiannan Presnell Minterne 1 54 2
Bethany Steed Invicta EK 1 54 2

 

Kent Sportshall Championships Angel Centre, Tonbridge U13-U17 Results 1st February 2004
* County Record, =* Equals County Record. Race times compared to records with corrected times for standard hall length.      
  Under 13 Boys   VJ   SP   SLJ   STJ   SBn   2 Lap   4 Lap   6 Lap  
No Name                                  
2 Grant King Aylesford     8.79 4 2.17 2 6.08 2     22.8 4        
21 Daniel Mason Aylesford     6.67 5     5.82 4 72 3            
29 Alexander Hookway Tonbridge AC     9.35 2                        
53 James Cotterill Tonbridge AC     5.09 6 1.85 3     73 2         78.6 2
77 Thomas Bray Leybourne                                
120 Peter Yearsley Paddock Wood AC     9.06 3         77 1 22.5 2=     76.1 1
122 Michael Mason Tonbridge AC     4.80 7 1.68 5     67           83.4 4
143 Ben Jackson New Beacon         1.80 4 5.36 7                
158 Jack Gilman Invicta EK 61 1*     2.41 1*         22.5 2= 47.4 2    
160 Mark Hooker Oakwood 44 2         5.53 6 70 4=     55.7 4    
188 Izac Thorpe Canterbury Panthers 36 3         4.49 8 52 6 28.2 7        
189 David Hanagan Canterbury Panthers         1.85 2 5.75 5 70 4= 23.7 6        
214 Aston Stockdale Black & Brom HAC     9.63 1     6.79 1*     22.2 1 47.0 1    
226 George Yeomans Tonbridge AC             6.07 3     23.5 5 49.6 3 80.7 3
                                   
  Under 13 Girls   VJ   SP   SLJ   STJ   SBn   2 Lap   4 Lap   6 Lap  
No Name                                  
25 Katherine Barrett Aylesford             4.54 11                
49 Charlotte Mackie Med & Maid 46 6     2.05 7         23.1 1 49.4 1    
50 Hannah Tolhurst Tonbridge AC 54 3     2.24 1=* 6.00 3     23.2 2=        
51 Lesley Price Invicta EK     7.35 2 1.93 10 5.92 5     24.5 11        
54 Simone Marner Med & Maid         2.12 4     87 1 23.2 2= 50.7 3    
56 Yasmyn Joseph Med & Maid             4.84 10 83 2 24.0 5= 52.9 6    
61 Katy Richardson Tonbridge AC 45 7= 6.60 4         73 5         83.8 1
75 Vikki Bradford Tonbridge AC                 62 12 25.1 14 54.0 7 85.5 2
90 Kerry Wagstaff Bennett 45 7=         6.03 2 81 3     51.3 4    
157 Hannah Porro Invicta EK     6.82 3     5.96 4 68 8= 24.1 7=        
190 Sarah Barnes Canterbury Panthers 44 9     1.98 8 5.75 6     24.4 9        
191 Emily Mankelow Canterbury Panthers 39 11     1.78 11     67 10= 25.0 13        
192 Rebecca Taylor Canterbury Panthers 47 4=     2.11 5     76 4     49.9 2    
193 Alice Hutt Canterbury Panthers 34 12     1.60 12     70 7 24.6 10        
194 Rachel Hanagan Canterbury Panthers         2.20 3 6.12 1 68 8= 23.3 4        
216 Jennifer Taylor Med & Maid 60 1=* 8.28 1 2.23 2         24.0 5        
217 Danielle Reeves Med & Maid     5.94 6     5.40 8 72 6 24.9 12        
218 Carys Hartley Med & Maid 55 2         5.16 9     24.1 7= 52.3 5    
220 Charlotte Fielden Tonbridge AC 43 10 6.28 5 1.97 9                    
222 Hannah Charlton Highworth GS     3.96 7 1.58 13     47 13 28.8 15        
223 Terri Belcher Paddock Wood AC 47 4=     2.06 6 5.43 7 67 10=            
                                   
  Under 15 Boys   VJ   SP   SLJ   STJ   SBn   2 Lap   4 Lap   6 Lap  
No Name                                  
3 Alex Cuff Tonbridge AC 60 1     2.46 1 7.61 1     21.5 2        
20 Lewis Mason Aylesford 47 5     2.17 4 6.37 3     23.5 4        
22 Jack Turner Aylesford 49 4     1.86 5     73 3 24.3 7        
23 Thomas Hall Aylesford 40 6=                 24.1 6 54.2 1    
24 Joe Neale Aylesford 40 6=     1.82 6 6.14 4 76 2            
30 Liam Presnell Tonbridge AC     11.54 1                        
148 Paul Slater Bexley AC 57 3     2.21 3 5.94 5     23.8 5        
211 Ben Abbott Paddock Wood AC         2.27 2     78 1 21.3 1        
212 Mark Darby Paddock Wood AC 59 2         6.77 2     21.8 3     72.8 1*
                                   
  Under 15 Girls   VJ   SP   SLJ   STJ   SBn   2 Lap   4 Lap   6 Lap  
No Name                                  
1 Catherine Wearing Invicta EK     8.38 2         82 2 22.5 1        
27 Amy Underdown Paddock Wood AC         2.21 4= 6.43 2 72 4 23.3 3        
28 Lucy Underdown Paddock Wood AC     10.81 1*                        
31 Dominique Roe Invicta EK         2.25 3     76 3     49.7 1 80.8 1
32 Nancy Marsh Invicta EK 61 1*     2.34 1* 6.78 1*                
121 Elizabeth Truett Paddock Wood AC 36 5         4.86 5 58 6     55.5 4    
219 Anna Steed Invicta EK 52 4 6.89 4     6.14 3     23.6 4        
221 Emily Grist Paddock Wood AC     7.85 3     5.20 4 67 5 25.1 5        
224 Anna Saunders Paddock Wood AC 53 3     2.26 2         23.1 2 53.9 3    
227 Rebecca Shelton Med & Maid 59 2     2.21 4=     86 1     50.7 2    
                                   
  Under 17 Boys   VJ   SP   SLJ   STJ   SBn   2 Lap   4 Lap   6 Lap  
No Name                                  
52 Luke Williams Paddock Wood AC         2.56 2 7.43 3 89 1         70.9 1
55 Martyn Ormerod Tonbridge AC 73 1* 11.00 1 2.85 1*             43.6 1    
74 Paul Lillis Bexley AC     10.47 2     7.52 2 78 2 27.8 2        
159 Alex Bates Bexley AC 64 2         7.85 1     21.4 1 46.1 2    
215 Martin Jenner Bexley AC     7.74 3     6.53 4 72 3         72.7 2

 


Site designed and maintained by robin-web.co.uk