|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Women | ||
| 11 | Helena Simkova | 23:59 |
| 19 | Jessica Trowbridge | 24:37 |
| 27 | Jill Cliff | 24:58 |
| 29 | Heidi Coleman | 25:00 |
| 40 | Janine Brown | 25:43 |
| Team Result | ||
| 5th | Kent | 86 Pts |
| Junior Women | ||
| 9 | Natalie Gray | 24:27 |
| 17 | Hanna Miller | 25:32 |
| 18 | Elaine Murty | 25:37 |
| 20 | Bryony Proctor | 25:47 |
| 22 | Louise Davies | 26:20 |
| 27 | Amanda Jukes | 27:07 |
| Team Result | ||
| 2nd | Kent | 64 Pts |
| U17 Women | ||
| 2 | Lily Martin | 19:58 |
| 18 | Sorrel Hunter | 21:36 |
| 29 | Rebecca Taylor | 22:09 |
| 31 | Gemma Barnes | 22:24 |
| 34 | Hayley Hickmott | 22:30 |
| 35 | Lowri Richards | 22:30 |
| 37 | Emily Meins | 22:39 |
| 38 | Sian Chalkley | 22:38 |
| Team Result | ||
| 3rd | Kent | 80 Pts |
| U15 Girls | ||
| 6 | Amy Smith | 14:55 |
| 11 | Grace Nicholls | 15:04 |
| 12 | Beth Carter | 15:05 |
| 16 | Amy De Matos | 15:13 |
| 20 | Kaylegh Currie | 15:21 |
| 46 | Ellie Denton | 16:05 |
| 56 | Mary Edmonds | 16:21 |
| 69 | Rebecca Smith | 16:35 |
| Team Result | ||
| 1st | Kent | 45pts |
| U13 Girls | ||
| 1 | Camilla Freeman | 11:24 |
| 17 | Michelle Fewster | 12:37 |
| 19 | Annabel Shepherd-Barron | 12:45 |
| 23 | Danielle Critchley | 12:50 |
| 46 | Sophie Gordon | 13:19 |
| Team Result | ||
| 2nd | Kent | 60pts |
| Junior Men | ||
| 5 | Dean Lacy | 33:47 |
| 25 | P Bradley | 37:49 |
| 29 | Josh Nice | 38:33 |
| 31 | David Harvey | 39:10 |
| Team Result | ||
| 4th | Kent | 90pts |
| U17 Men | ||
| 1 | Jack Taylor | 16:47 |
| 15 | Matt Dawson | 18:04 |
| 17 | Jamie Walker | 18:05 |
| 21 | Robert Dennis | 18:16 |
| 30 | Alex Bruce-Littlewood | 18:32 |
| 35 | Rawlston Morian | 18:39 |
| 36 | Jonathan Vintner | 18:40 |
| 41 | Ollie Crux | 18:50 |
| Team Result | ||
| 4th | Kent | 54pts |
| U15 Men | ||
| 6 | Sebastian Harding | 13:16 |
| 9 | Danny Heath | 13:21 |
| 20 | William Blakey | 13:39 |
| 48 | James Standing | 14:07 |
| 53 | Stephen Cavey | 14:12 |
| 54 | Sam Murphy | 14:15 |
| 57 | Andrew Cope | 14:20 |
| 60 | Daniel Geldard | 14:24 |
| Team Result | ||
| 5th | Kent | 83pts |
Thanet 10 mile Road Race @ Margate on 4/12/05
men: 2 R Palmer (Can M40) 56:31, 3 T Bately
(Del M40) 57:00, 4 T Yoshiwara (IEK) 57:39, C Barnett (M&M) 57:48
M40: 3 G Butcher (Del) 58:20, 4 J McNeil (M&M) 58:24; M50: 1 J Flint (Thn)
61:05, 2 T O'Connell (Thn) 61:06, 3 S Reilly (Del) 63:36; M60: 1 M Conway (IEK)
66:47
team: 1 Deal TC, 2 Istead & Ifield, 3 Thanet
This was also the final race of the Kent 2005 Grand Prix, which resulted as
:-
1 D Law (Mai) 577 pts, 2 Barrett 570pts, 3 T Yoshiwara 565pts
team: 1 Thanet 3581, 2 Maidstone 3563, 3 M&M 3420, 5 IEK 3528
women race: 1 H Coleman (IEK) 63:28, 2 M Flaxton
(DRR) 65:05, 3 S Hawkins (IEK W40) 65:30
W45: 2 B Wenman (Can) 73:42
team: 1 IEK, 2 DRR, 3 Can
Grand Prix resulted:
1 S Hawkins (IEK) 292pts, 2 J van Deelen (Can) 276pts, 3 J Moorekite (IEK) 234
pts
team: 1 Can 1113, 2 DRR 1066, 3 Sev 892, 4 Mai 874
|