| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||||||||||||
| Senior Men Decathlon | ||||||||||||||||||||||
| Competitor | 100m | 
		Long Jump  | 
		
		Shot  Putt  | 
		
		High Jump  | 
		400m | 
		110m Hurdles  | 
		Discus | 
		Pole Vault  | 
		Javelin | 1500m | ||||||||||||
| 1 | 37 | Bilen Ahmet | 12.1 | 586 | 5.64 | 510 | 10.05 | 489 | 1.75 | 585 | 59.6 | 422 | 21.0 | 258 | 28.05 | 426 | 3.30 | 431 | 32.64 | 337 | 5:05.8 | 527 | 
| Cambridge University | +2.4 | 586 | +0.0 | 1096 | 1585 | 2170 | 2592 | +0.1 | 2850 | 3276 | 3707 | 4044 | 4571 | |||||||||
| 2 | 38 | Gary Oakes | 12.4 | 531 | 5.75 | 533 | 9.05 | 429 | 1.63 | 488 | 65.2 | 250 | 19.6 | 362 | 24.81 | 363 | 3.40 | 457 | 44.97 | 515 | 6:18.4 | 194 | 
| Medway & Maidstone | +2.4 | 531 | +0.0 | 1064 | 1493 | 1981 | 2231 | +0.1 | 2593 | 2956 | 3413 | 3928 | 4122 | |||||||||
| 39 | Kevin Oakes | 12.8 | 461 | 5.61 | 504 | 6.10 | 255 | 1.45 | 352 | 60.5 | 392 | dns | ||||||||||
| Unattached | +2.4 | 461 | +0.0 | 965 | 1220 | 1572 | 1964 | |||||||||||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||||||||
| U17 Men Octathlon | ||||||||||||||||||
| Competitor | 
		Long Jump  | 
		Discus | 
		High Jump  | 
		400m | 
		100m Hurdles  | 
		
		Shot  Putt  | 
		Javelin | 1500m | ||||||||||
| 1 | 50 | Jason Manze | 5.80 | 544 | 40.06 | 666 | 1.90 | 714 | 53.2 | 667 | 14.3 | 741 | 12.38 | 629 | 38.67 | 423 | 4:50.5 | 616 | 
| Cambridge Harriers | +0.0 | 544 | 1210 | 1924 | 2591 | -1.1 | 3332 | 3961 | 4384 | 5000 | ||||||||
| 2 | 59 | Stuart Hitchcock | 6.52 | 702 | 35.29 | 569 | 1.81 | 636 | 56.2 | 546 | 15.8 | 585 | 10.42 | 511 | 40.66 | 452 | 5:17.7 | 462 | 
| Medway & Maidstone | +0.0 | 702 | 1271 | 1907 | 2453 | -1.0 | 3038 | 3549 | 4001 | 4463 | ||||||||
| 3 | 51 | Antoni Davis-Phillip | 5.47 | 475 | ndr | 0 | 1.78 | 610 | 52.0 | 719 | 15.1 | 656 | 11.11 | 553 | 32.87 | 340 | 4:40.9 | 675 | 
| Kent AC | +0.0 | 475 | 475 | 1085 | 1804 | -1.1 | 2460 | 3013 | 3353 | 4028 | ||||||||
| 4 | 53 | Jamie Farrell | 5.63 | 508 | 21.09 | 293 | 1.78 | 610 | 54.8 | 601 | 15.3 | 635 | 9.34 | 446 | 25.27 | 233 | 4:40.4 | 678 | 
| Bexley AC | +0.0 | 508 | 801 | 1411 | 2012 | -1.1 | 2647 | 3093 | 3326 | 4004 | ||||||||
| 5 | 64 | Matthew Smiley | 5.41 | 463 | 22.40 | 317 | 1.84 | 661 | 56.0 | 554 | 16.5 | 518 | 8.63 | 404 | 25.58 | 238 | 5:13.1 | 487 | 
| Invicta EK | +0.0 | 463 | 780 | 1441 | 1995 | -1.0 | 2513 | 2917 | 3155 | 3642 | ||||||||
| 6 | 60 | Alex Hookway | 5.30 | 441 | 33.54 | 535 | 1.51 | 396 | 57.3 | 504 | 20.0 | 241 | 10.16 | 495 | 36.28 | 388 | 4:52.3 | 605 | 
| Tonbridge AC | +0.0 | 441 | 976 | 1372 | 1876 | -1.0 | 2117 | 2612 | 3000 | 3605 | ||||||||
| 7 | 54 | Jamie Walker | 5.14 | 409 | 22.69 | 323 | 1.66 | 512 | 54.9 | 597 | 18.2 | 372 | 8.41 | 391 | 19.45 | 154 | 4:25.2 | 776 | 
| Bexley AC | +0.0 | 409 | 732 | 1244 | 1841 | -1.5 | 2213 | 2604 | 2758 | 3534 | ||||||||
| 8 | 61 | Darren March | 5.86 | 556 | 28.22 | 430 | 1.51 | 396 | 57.0 | 516 | 17.2 | 455 | 9.16 | 435 | 15.23 | 98 | 5:27.6 | 411 | 
| Medway & Maidstone | +0.0 | 556 | 986 | 1382 | 1898 | -1.0 | 2353 | 2788 | 2886 | 3297 | ||||||||
| 9 | 58 | Stephen Carter | 5.28 | 437 | 20.05 | 273 | 1.48 | 374 | 56.1 | 550 | 18.3 | 364 | 9.17 | 436 | 21.59 | 183 | 4:46.7 | 639 | 
| Bexley AC | +0.0 | 437 | 710 | 1084 | 1634 | -1.5 | 1998 | 2434 | 2617 | 3256 | ||||||||
| 10 | 57 | Stuart Hollins | 5.19 | 419 | 21.37 | 298 | 1.57 | 441 | 55.5 | 573 | 17.3 | 447 | 7.45 | 334 | 17.08 | 122 | 5:11.4 | 496 | 
| Tonbridge AC | +0.0 | 419 | 717 | 1158 | 1731 | -1.0 | 2178 | 2512 | 2634 | 3130 | ||||||||
| 11 | 62 | Liam Corcoran | 4.98 | 378 | 20.63 | 284 | 1.42 | 331 | 58.5 | 461 | 20.0 | 241 | 8.74 | 410 | 25.16 | 232 | 4:42.5 | 665 | 
| Cambridge Harriers | +0.0 | 378 | 662 | 993 | 1454 | -1.0 | 1695 | 2105 | 2337 | 3002 | ||||||||
| 12 | 56 | Luis Crane | 4.57 | 303 | 16.97 | 216 | 1.54 | 419 | 55.2 | 585 | 21.7 | 141 | 8.33 | 386 | 18.92 | 147 | 4:31.0 | 738 | 
| Bexley AC | +0.0 | 303 | 519 | 938 | 1523 | -1.5 | 1664 | 2050 | 2197 | 2935 | ||||||||
| 13 | 63 | Sam Murphy | 4.31 | 257 | 16.13 | 200 | 1.48 | 374 | 58.2 | 471 | 19.9 | 247 | 6.31 | 267 | 26.26 | 247 | 4:40.1 | 680 | 
| Cambridge Harriers | +0.0 | 257 | 457 | 831 | 1302 | -1.0 | 1549 | 1816 | 2063 | 2743 | ||||||||
| 14 | 65 | Robert Hackney | 4.66 | 319 | 15.61 | 191 | 1.39 | 310 | 58.0 | 479 | 17.6 | 421 | 6.75 | 293 | 19.53 | 155 | 5:14.3 | 480 | 
| Medway & Maidstone | +0.0 | 319 | 510 | 820 | 1299 | -1.0 | 1720 | 2013 | 2168 | 2648 | ||||||||
| 15 | 66 | Andrew Scoones | 4.86 | 356 | 18.82 | 250 | 1.45 | 352 | 60.6 | 388 | 21.6 | 146 | 6.39 | 272 | 17.51 | 128 | 5:15.1 | 476 | 
| Swale Combined | +0.0 | 356 | 606 | 958 | 1346 | -1.0 | 1492 | 1764 | 1892 | 2368 | ||||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||
| U15 Boys Pentathlon | ||||||||||||
| Competitor | 
		80m Hurdles  | 
		
		Shot  Putt  | 
		
		Long Jump  | 
		
		High Jump  | 
		800m | |||||||
| 1 | 73 | James Alcock | 13.2 | 559 | 8.77 | 412 | 6.08 | 604 | 1.57 | 441 | 2:22.4 | 418 | 
| Medway & Maidstone | +2.8 | 559 | 971 | +0.0 | 1575 | 2016 | 2434 | |||||
| 2 | 70 | Philip Hutchins | 12.7 | 608 | 9.13 | 434 | 5.28 | 437 | 1.63 | 488 | 2:27.0 | 359 | 
| Tonbridge AC | +2.8 | 608 | 1042 | +0.0 | 1479 | 1967 | 2326 | |||||
| 3 | 78 | Rudy Francis | 12.6 | 618 | 9.73 | 469 | 4.96 | 375 | 1.51 | 396 | 2:24.8 | 387 | 
| Kent AC | +1.3 | 618 | 1087 | +0.0 | 1462 | 1858 | 2245 | |||||
| 4 | 80 | Callum Jeffery | 13.5 | 530 | 9.09 | 431 | 4.91 | 365 | 1.63 | 488 | 2:28.5 | 340 | 
| Invicta EK | +1.3 | 530 | 961 | +0.0 | 1326 | 1814 | 2154 | |||||
| 5 | 77 | Adam Asher | 13.4 | 539 | 9.10 | 432 | 5.08 | 398 | 1.48 | 374 | 2:29.9 | 323 | 
| Ashford AC | +2.2 | 539 | 971 | +0.0 | 1369 | 1743 | 2066 | |||||
| 6 | 72 | Ryan Harris | 14.5 | 439 | 8.26 | 382 | 5.04 | 390 | 1.45 | 352 | 2:27.0 | 359 | 
| Ashford AC | +2.8 | 439 | 821 | +0.0 | 1211 | 1563 | 1922 | |||||
| 7 | 79 | Ashley George | 15.7 | 340 | 7.63 | 344 | 4.55 | 299 | 1.66 | 512 | 2:26.7 | 362 | 
| Cambridge Harriers | +1.3 | 340 | 684 | +0.0 | 983 | 1495 | 1857 | |||||
| 8 | 81 | Finlay Third | 14.1 | 474 | 7.76 | 352 | 4.45 | 281 | 1.45 | 352 | 2:26.7 | 362 | 
| Sevenoaks AC | +3.1 | 474 | 826 | +0.0 | 1107 | 1459 | 1821 | |||||
| 9 | 68 | Luke Allwright | 13.7 | 511 | 7.98 | 365 | 3.93 | 195 | 1.51 | 396 | 2:37.6 | 237 | 
| Dartford Harriers | +1.3 | 511 | 876 | +0.0 | 1071 | 1467 | 1704 | |||||
| 10 | 76 | Aaron Barham | 14.5 | 439 | 6.38 | 271 | 4.51 | 292 | 1.51 | 396 | 2:37.6 | 237 | 
| Dartford Harriers | +2.2 | 439 | 710 | +0.0 | 1002 | 1398 | 1635 | |||||
| 11 | 75 | Thomas Dymond | 15.4 | 364 | 6.55 | 281 | 4.67 | 321 | 1.45 | 352 | 2:35.7 | 257 | 
| Dartford Harriers | +2.2 | 364 | 645 | +0.0 | 966 | 1318 | 1575 | |||||
| 12 | 82 | Kobe Tilbury | 15.8 | 332 | 8.19 | 378 | 4.30 | 255 | 1.54 | 419 | 2:42.5 | 189 | 
| Invicta EK | +3.1 | 332 | 710 | +0.0 | 965 | 1384 | 1573 | |||||
| 67 | Timothy Billings | 13.1 | 568 | 10.76 | 531 | 4.78 | 341 | 1.51 | 396 | dns | ||
| Dartford Harriers | +1.3 | 568 | 1099 | +0.0 | 1440 | 1836 | ||||||
| 69 | Adam Chalk | 14.9 | 405 | 7.59 | 342 | 3.78 | 171 | dns | ||||
| Dartford Harriers | +1.3 | 405 | 747 | +0.0 | 918 | |||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||||||
| Senior Women Heptathlon | ||||||||||||||||
| Competitor | 
		100m Hurdles  | 
		
		High Jump  | 
		
		Shot  Putt  | 
		200m | 
		Long Jump  | 
		Javelin | 800m | |||||||||
| 1 | 1 | Claire Capon | 16.9 | 581 | 1.42 | 534 | 7.84 | 389 | 26.8 | 708 | 4.82 | 511 | 22.20 | 330 | 2:45.9 | 507 | 
| Dartford Harriers | +2.4 | 581 | 1115 | 1504 | +1.4 | 2212 | +0.0 | 2723 | 3053 | 3560 | ||||||
| 2 | 2 | Gemma Dowsett | 17.4 | 526 | 1.51 | 632 | 7.92 | 394 | 28.9 | 544 | 4.59 | 451 | 19.00 | 270 | 2:48.8 | 476 | 
| Medway & Maidstone | +2.4 | 526 | 1158 | 1552 | +0.9 | 2096 | +0.0 | 2547 | 2817 | 3293 | ||||||
| 3 | 4 | Dawn Copping | 20.0 | 283 | 1.36 | 470 | 7.65 | 377 | 31.8 | 349 | 4.16 | 345 | 17.57 | 244 | 3:16.6 | 226 | 
| Medway & Maidstone | +3.4 | 283 | 753 | 1130 | +0.9 | 1479 | +0.0 | 1824 | 2068 | 2294 | ||||||
| 4 | 3 | Sarah Covill | 19.2 | 350 | 1.30 | 409 | 6.43 | 299 | 31.2 | 386 | 4.02 | 312 | 12.28 | 147 | 3:17.9 | 217 | 
| Bexley AC | +3.4 | 350 | 759 | 1058 | +1.4 | 1444 | +0.0 | 1756 | 1903 | 2120 | ||||||
| 5 | 5 | Christine Pates | 21.2 | 194 | 1.36 | 470 | 7.60 | 374 | 31.4 | 374 | 3.95 | 296 | 22.67 | 339 | dnf | 0 | 
| Bexley AC | +3.4 | 194 | 664 | 1038 | +0.9 | 1412 | +0.0 | 1708 | 2047 | 2047 | ||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||||||
| U20 Women Heptathlon | ||||||||||||||||
| Competitor | 
		100m Hurdles  | 
		
		High Jump  | 
		
		Shot  Putt  | 
		200m | 
		Long Jump  | 
		Javelin | 800m | |||||||||
| 1 | 6 | Sophie Copping | 16.6 | 615 | 1.39 | 502 | 7.80 | 386 | 27.1 | 684 | 4.10 | 331 | ndr | 0 | 2:42.4 | 546 | 
| Medway & Maidstone | +2.4 | 615 | 1117 | 1503 | +1.4 | 2187 | +0.0 | 2518 | 2518 | 3064 | ||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||||||
| U17 Women Heptathlon | ||||||||||||||||
| Competitor | 
		80m Hurdles  | 
		
		High Jump  | 
		
		Shot  Putt  | 
		200m | 
		Long Jump  | 
		Javelin | 800m | |||||||||
| 1 | 14 | Nadine Terry | 13.4 | 630 | 1.54 | 666 | 6.31 | 291 | 28.1 | 604 | 4.42 | 408 | 19.80 | 285 | 2:30.1 | 692 | 
| Dartford H | +1.2 | 630 | 1296 | 1587 | +3.0 | 2191 | +0.0 | 2599 | 2884 | 3576 | ||||||
| 2 | 8 | Catherine Wearing | 11.8 | 826 | 1.45 | 566 | 8.45 | 428 | 27.0 | 692 | 4.02 | 312 | 20.65 | 301 | 2:55.6 | 407 | 
| Medway & Maidstone | +2.3 | 826 | 1392 | 1820 | +3.0 | 2512 | +0.0 | 2824 | 3125 | 3532 | ||||||
| 3 | 12 | Lorraine Ugen | 13.2 | 652 | 1.51 | 632 | 8.11 | 406 | 26.5 | 734 | 5.22 | 620 | 10.30 | 111 | 3:18.0 | 216 | 
| Bexley AC | +1.2 | 652 | 1284 | 1690 | +1.3 | 2424 | +0.0 | 3044 | 3155 | 3371 | ||||||
| 4 | 10 | Rosalind Seeley | 13.3 | 641 | 1.39 | 502 | 8.22 | 414 | 29.7 | 486 | 4.52 | 433 | 23.45 | 353 | 2:52.7 | 436 | 
| Dartford Harriers | +2.3 | 641 | 1143 | 1557 | +3.0 | 2043 | +0.0 | 2476 | 2829 | 3265 | ||||||
| 5 | 16 | Viki Randall | 13.1 | 663 | 1.30 | 409 | 5.61 | 247 | 26.5 | 734 | 4.43 | 411 | 14.09 | 180 | 2:50.7 | 456 | 
| Medway & Maidstone | +2.1 | 663 | 1072 | 1319 | +1.3 | 2053 | +0.0 | 2464 | 2644 | 3100 | ||||||
| 6 | 15 | Charlotte Mackie | 18.8 | 217 | 1.48 | 599 | 4.72 | 191 | 26.5 | 734 | 4.22 | 359 | 15.01 | 197 | 2:42.9 | 540 | 
| Medway & Maidstone | +1.2 | 217 | 816 | 1007 | +1.3 | 1741 | +0.0 | 2100 | 2297 | 2837 | ||||||
| 7 | 20 | Anna Jaundoo | 15.8 | 414 | 1.36 | 470 | 5.16 | 218 | 29.0 | 537 | 4.06 | 322 | 20.71 | 302 | 2:45.5 | 511 | 
| Invicta EK | +1.6 | 414 | 884 | 1102 | +1.2 | 1639 | +0.0 | 1961 | 2263 | 2774 | ||||||
| 8 | 18 | Nicole Conway | 17.2 | 314 | 1.33 | 439 | 5.86 | 262 | 30.7 | 418 | 3.80 | 263 | 13.40 | 167 | 2:45.6 | 510 | 
| Invicta EK | +2.1 | 314 | 753 | 1015 | +1.2 | 1433 | +0.0 | 1696 | 1863 | 2373 | ||||||
| 9 | 11 | Victoria Youngs | 14.0 | 568 | 1.33 | 439 | 5.99 | 271 | 32.1 | 331 | 2.82 | 78 | 17.09 | 235 | 3:11.2 | 268 | 
| Dartford Harriers | +2.3 | 568 | 1007 | 1278 | +1.2 | 1609 | +0.0 | 1687 | 1922 | 2190 | ||||||
| 10 | 19 | Kara Gibbs | 19.8 | 165 | 1.33 | 439 | 6.52 | 304 | 30.2 | 452 | 4.01 | 310 | 15.91 | 213 | 3:17.1 | 223 | 
| Ashford AC | +1.6 | 165 | 604 | 908 | +1.2 | 1360 | +0.0 | 1670 | 1883 | 2106 | ||||||
| 11 | 17 | April Appleby | 18.5 | 234 | 1.24 | 4.93 | 204 | 33.4 | 258 | 3.30 | 161 | 11.21 | 128 | 3:13.4 | 251 | |
| Unattached | +2.1 | 234 | 584 | 788 | +1.2 | 1046 | +0.0 | 1207 | 1335 | 1586 | ||||||
| Kent Combined Events Championships Erith 16th - 17th September 2006 | ||||||||||||
| U15 Girls Pentathlon | ||||||||||||
| Competitor | 
		Long Jump  | 
		
		75m Hurdles  | 
		
		Shot  Putt  | 
		
		High Jump  | 
		800m | |||||||
| 1 | 36 | Hermione Plumptre | 4.30 | 379 | 13.5 | 521 | 8.12 | 407 | 1.30 | 409 | 2:44.7 | 520 | 
| Tonbridge AC | +0.0 | 379 | -2.0 | 900 | 1307 | 1716 | 2236 | |||||
| 2 | 27 | Bridie Edwards | 4.31 | 381 | 13.6 | 511 | 5.80 | 259 | 1.51 | 632 | 2:58.6 | 378 | 
| Dartford Harriers | +0.0 | 381 | -2.5 | 892 | 1151 | 1783 | 2161 | |||||
| 3 | 24 | Zoe Ford | 4.13 | 338 | 13.0 | 568 | 5.37 | 231 | 1.39 | 502 | 3:00.9 | 357 | 
| Bexley AC | +0.0 | 338 | -2.5 | 906 | 1137 | 1639 | 1996 | |||||
| 4 | 35 | Katherine Jones | 4.36 | 393 | 15.2 | 384 | 9.44 | 493 | 1.36 | 470 | 3:20.9 | 195 | 
| Blackheath & Bromley H AC | +0.0 | 393 | -2.0 | 777 | 1270 | 1740 | 1935 | |||||
| 5 | 28 | Hannah Ridge | 3.69 | 239 | 13.9 | 489 | 5.92 | 266 | 1.45 | 566 | 3:01.0 | 356 | 
| Invicta EK | +0.0 | 239 | -2.9 | 728 | 994 | 1560 | 1916 | |||||
| 6 | 29 | Natasha Clare | 4.10 | 331 | 14.4 | 446 | 6.23 | 286 | 1.21 | 321 | 3:01.5 | 351 | 
| Dartford Harriers | +0.0 | 331 | -2.9 | 777 | 1063 | 1384 | 1735 | |||||
| 7 | 31 | Lucy-Jane Constable | 4.09 | 329 | 15.0 | 399 | 5.65 | 249 | 1.36 | 470 | 3:09.6 | 281 | 
| Medway & Maidstone | +0.0 | 329 | +0.0 | 728 | 977 | 1447 | 1728 | |||||
| 8 | 30 | Sarah Shepheard | 3.27 | 155 | 15.7 | 348 | 6.10 | 278 | 1.30 | 409 | 2:43.9 | 529 | 
| Paddock Wood AC | +0.0 | 155 | -2.9 | 503 | 781 | 1190 | 1719 | |||||
| 9 | 33 | Jaime Binder | 3.91 | 287 | 17.1 | 257 | 6.25 | 287 | 1.21 | 321 | 2:43.5 | 533 | 
| Bexley AC | +0.0 | 287 | +0.0 | 544 | 831 | 1152 | 1685 | |||||
| 10 | 32 | Chloe Slater | 3.85 | 274 | 16.1 | 320 | 5.54 | 242 | 1.18 | 293 | 2:42.1 | 549 | 
| Bexley AC | +0.0 | 274 | +0.0 | 594 | 836 | 1129 | 1678 | |||||
| 11 | 26 | Emma-Jayne Standeven | 3.68 | 237 | 16.3 | 307 | 10.38 | 554 | 1.30 | 409 | 3:33.5 | 117 | 
| Ashford AC | +0.0 | 237 | -2.5 | 544 | 1098 | 1507 | 1624 | |||||
  |