Home Up


Kent Cross Country League @ Swanley on 11/02/06

Last amended at 20-02-06

These results are also available in PDF format and give more detailed information.

 

Senior Men 10000m      
FinPos AthNo AthleteName Club Time
1 231 Michael Coleman MED 30:00
2 90 Jamie Atkinson BLA 30:35
3 258 Barry Royden MED 30:44
4 1 Huw Evans TON 30:54
5 2 Julian Rendall TON 30:57
6 233 Pat Curran MED 31:43
7 276 David Liscomb CAM 32:22
8 171 Andy Picket DAR 32:24
9 400 James Poole BLA 32:25
10 358 Mark Stienle BLA 32:39
11 246 Andrew Lowther MED 32:44
12 263 Ben Tyler MED 33:02
13 227 Tim Alexander MED 33:10
14 71 David Hall DRR 33:13
15 141 Andt Howey TUN 33:20
16 232 Tom Collins MED 33:33
17 3 Paul Martin TON 33:35
18 8 Daniel Bradley TON 33:37
19 279 Dave Reader CAM 33:51
20 456 Eaamon Prendergast BLA 33:52
21 379 Dan Ryan BLA 34:06
22 203 John Armstrong BEX 34:09
23 235 Daniel Evans MED 34:12
24 98 Nick Gasson BLA 34:38
25 451 Richard Daniel BLA 34:46
26 306 Steve Lelliott IST 34:50
27 30 Gavin Pinch FOL 34:57
28 286 M Winn-Smith CAM 35:09
29 111 Mick Barlow KEN 35:15
30 107 Roy Smith BLA 35:21
31 54 Gary Butcher DEA 35:29
32 395 Chris Kiely TON 35:42
33 76 lan King ASH 35:49
34 166 Eric Crane BEC 35:53
35 83 Kevin Williams ASH 35:57
36 6 Richard Owen TON 36:00
37 150 Adam Styles TUN 36:01
38 78 Steve Kelly ASH 36:04
39 311 Andy Allison IST 36:05
40 130 Stuart Scott KEN 36:07
41 4 Ryan Waterman TON 36:30
42 119 Bemie Hutchinson KEN 36:32
43 168 Tin Orr DAR 36:33
44 346 Matthew Sharpe MED 36:40
45 455 Jerry Carnell CAM 36:46
46 12 Brian Blackwell TON 36:54
47 220 Rob Peers SEV 36:58
48 452 Ken Daniel BLA 37:03
49 7 Cain Bradley TON 37:06
50 250 Adrian Moody MED 37:15
51 226 Nigel Smith SEV 37:21
52 137 Terry Everest TUN 37:22
53 223 David Lee SEV 37:31
54 84 Dave Harding ASH 37:36
55 193 Graeme West BEX 37:42
56 100 Con Griffin BLA 37:47
57 167 Tony Dury DAR 37:56
58 370 Chris Slayter INV 38:15
59 344 Richard Hall BLA 38:16
60 364 Fraser Partridge SEV 38:28
61 251 Alan Newman MED 38:33
62 94 Graham Coates BLA 38:36
63 351 Stuart Waterman DAR 38:37
64 181 John Wilkins INV 38:45
65 145 Stephen Reader TUN 38:50
66 198 James Clarke BEX 38:52
67 274 Paul Kent CAM 39:01
68 267 Mark Cross CAM 39:03
69 453 Colin Menniss BEX 39:05
70 273 Martin Hawkins CAM 39:14
71 260 Steve Whiting MED 39:25
72 375 Peter Butler DRR 39:34
73 169 Jason Merchant DAR 39:45
74 140 Derek Harrison TUN 40:01
75 212 Peter Griffiths BEX 40:07
76 458 Mark Lacy BEC 40:12
77 398 Trevor Walker CAM 40:15
78 373 Steve Hickmott DAR 40:17
79 239 Bob Fursey MED 40:23
80 190 Chris Harris BEX 40:34
81 213 John Hunter BEX 40:36
82 331 Geoff Kitchener SEV 41:03
83 341 Harold Bell DRR 41:05
84 389 Keith Tanner CAM 41:07
85 189 Terry Waldale BEX 41:09
86 307 Andrew Archer IST 41:13
87 146 Michael Russell TUN 41:14
88 207 Phil Mathieson BEX 41:15
89 457 Lerenzo  Fioravanti BLA 41:23
90 272 Alex Hall CAM 41:25
91 333 Vic Withey DRR 41:39
92 192 Dave Winfield BEX 41:47
93 135 Alan Cheek TUN 41:48
94 134 Pete Burns TUN 41:55
95 345 Richard Long BEX 41:59
96 454 John Batty INV 42:03
97 202 Ray Medley BEX 42:07
98 271 Peter Hadley CAM 42:11
99 459 Nick Barber BLA 42:29
100 173 Mark Powell DAR 42:34
101 88 John Kilroe ASH 42:54
102 278 Mark Newell CAM 43:07
103 200 Paul Goss BEX 43:10
104 138 John Fuller TUN 43:11
105 56 Kevin Otto DEA 43:21
106 10 Maurice Marchant TON 43:38
107 139 Barry Harris TUN 43:44
108 39 Barry Hogben FOL 43:48
109 122 Danny Macay KEN 44:34
110 35 lan Bull FOL 44:58
111 154 lan Wylie TUN 44:59
112 81 Paul Wheeler ASH 45:18
113 397 Stephen Eccles BLA 46:24
114 127 Adrian Mussom KEN 46:25
115 194 Kevin Angell BEX 46:39
116 340 Jonathan Rickards TUN 48:03
117 399 Les Pullen CAM 49:31
118 153 Trevor Taylor TUN 50:09
119 63 Lionel Wray DEA 51:02
120 396 John Brown MAID 53:43
121 151 Spud Taylor TUN 59:22

 

Senior Men    
First 4 to Score   Match
Club Points Points
1 Medway and Maidstone AC 21 11
2 Blackheath and Bromley H AC 41 10
3 Tonbridge AC 44 9
4 Cambridge Harriers 99 8
5 Ashford AC 160 7
6 Tunbridge Wells Harriers 169 6
7 Dartford Harriers 171 5
8 Sevenoaks AC 211 4
9 Bexley AC 212 3
10 Kent AC 220 2
11 Dartford Road Runners 260 1
     
Senior Men    
First 4 to Score Final Totals    
Club Points  
1 Blackheath and Bromley H AC 53 (121)  
2 Medway and Maidstone AC 51 (126)  
3 Tonbridge AC 49 (175)  
4 Cambridge Harriers 34 (656)  
5 Tunbridge Wells Harriers 31 (687)  
6 Kent AC 31 (770)  
7 Sevenoaks AC 28 (808)  
8 Dartford Harriers 26 (712)  
9 Ashford AC 26 (838)  
10 Invicta East Kent AC 20 (285)
11 Bexley AC 20 (888)
12 Istead and Ifield 12 (438)
13 Paddock Wood AC 10 (134)
14 Deal Tri 7 (994)
15 Folkestone Road Runners 5 (1235)
16 Ashford Road Runners 4 (320)
17 Beckenham Road Runners 3 (753)
18 Dartford Road Runners 1 (260)

 

Senior Men    
First 12 to Score   Match
Club Points Points
1 Medway and Maidstone AC 311 5
2 Blackheath and Bromley H AC 366 4
3 Cambridge Harriers 755 3
4 Bexley AC 905 2
5 Tunbridge Wells Harriers 955 1
     
Senior Men    
First 12 to Score (Duodec) Final Totals
Club Points  
1 Medway and Maidstone AC 19 (1402)
2 Blackheath and Bromley H AC 17 (1712)
3 Tonbridge AC 12 (1396)
4 Tunbridge Wells Harriers 8 (3990)
5 Bexley AC 6 (4379)
6 Cambridge Harriers 4 (1834)

 

Senior Men 25 Lead Performances          
AthNo AthleteName Club Mt 1 Mt 2 Mt 3 Mt 4 Total
1 1 Huw Evans TON 5 3 1 4 13(4)
2 90 Jamie Atkinson BLA 4 6 2 2 14(4)
3 2 Julian Rendall TON 6 4 4 5 19(4)
4 171 Andy Picket DAR 12 17 14 8 51(4)
5 232 Tom Collins MED 17 13 15 16 61(4)
6 235 Daniel Evans MED 11 21 19 23 74(4)
7 203 John Armstrong BEX 25 32 29 22 108(4)
8 8 Daniel Bradley TON 31 27 37 18 113(4)
9 141 Andt Howey TUN 50 40 30 15 135(4)
10 150 Adam Styles TUN 33 42 24 37 136(4)
11 83 Kevin Williams ASH 43 37 32 35 147(4)
12 130 Stuart Scott KEN 41 45 36 40 162(4)
13 223 David Lee SEV 42 48 25 53 168(4)
14 54 Gary Butcher DEA 46 55 39 31 171(4)
15 6 Richard Owen TON 48 54 43 36 181(4)
16 239 Bob Fursey MED 26 44 40 79 189(4)
17 76 lan King ASH 39 56 63 33 191(4)
18 168 Tin Orr DAR 44 58 50 43 195(4)
19 137 Terry Everest TUN 35 67 44 52 198(4)
20 220 Rob Peers SEV 47 64 42 47 200(4)
21 12 Brian Blackwell TON 66 71 55 46 238(4)
22 4 Ryan Waterman TON 62 89 51 41 243(4)
23 167 Tony Dury DAR 68 72 64 57 261(4)
24 7 Cain Bradley TON 71 83 59 49 262(4)
25 181 John Wilkins INV 70 84 58 64 276(4)

 


Site designed and maintained by robin-web.co.uk