|
|
|
| 1 | 10.45 | VETERAN MEN | MEDLEY | 5 | FINAL |
| 2 | 10.55 | VETERAN WOMEN | MEDLEY | 4 | FINAL |
| 3 | 11.10 | SENIOR MEN | MEDLEY | 6 | FINAL |
| 4 | 11.20 | UNDER 13 BOYS | 4X100m | 14 | 3 HEATS |
| 5 | 11.35 | UNDER 13 GIRLS | 4X100m | 11 | 2 HEATS |
| 6 | 11.45 | UNDER 15 BOYS | 4X100m | 14 | 3 HEATS |
| 7 | 12.00 | UNDER 15 GIRLS | 4X100m | 12 | 2 HEATS |
| 8 | 12.10 | UNDER 17 MEN | 4X100m | 11 | 2 HEATS |
| 9 | 12.20 | UNDER 20 MEN | 4X100m | 7 | 2 HEATS |
| 10 | 12.30 | SENIOR MEN | 4X100m | 7 | 2 HEATS |
| 11 | 12.40 | UNDER 13 BOYS | 3X800m | 12 | 2 HEATS |
| 12 | 13.00 | UNDER 13 GIRLS | 3X800m | 10 | 2 HEATS |
| 13 | 13.20 | UNDER 15 GIRLS | 3X800m | 13 | 3 HEATS |
| 14 | 13.40 | UNDER 17 WOMEN | 3X800m | 7 | 2 HEATS |
| BREAK | |||||
| 15 | 14.30 | UNDER 15 GIRLS | 4X100m | FINAL | |
| 16 | 14.35 | UNDER 13 BOYS | 4X100m | FINAL | |
| 17 | 14.40 | UNDER 13 GIRLS | 4X100m | FINAL | |
| 18 | 14.45 | UNDER 15 BOYS | 4X100m | FINAL | |
| 19 | 14.50 | UNDER 17 MEN | 4X100m | FINAL | |
| 20 | 14.55 | UNDER 17 WOMEN | 4X100m | 5 | FINAL |
| 21 | 15.00 | UNDER 20 MEN | 4X100m | FINAL | |
| 22 | 15.05 | SENIOR MEN | 4X100m | FINAL | |
| 23 | 15.10 | SENIOR WOMEN | 4X100m | FINAL | |
| 24 | 15.15 | UNDER 15 GIRLS | 4X200m | 9 | 2 HEATS |
| 25 | 15.30 | UNDER 15 BOYS | 4X400m | 9 | 2 HEATS |
| 26 | 15.50 | UNDER 17 MEN | 4X400m | 9 | 2 HEATS |
| 27 | 16.05 | UNDER 20 MEN | 4X400m | 7 | 2 HEATS |
| 28 | 16.20 | SENIOR MEN | 4X400m | 7 | 2 HEATS |
| 29 | 16.35 | SENIOR WOMEN | 4X400m | 3 | FINAL |
| 30 | 16.45 | UNDER 13 BOYS | 3X800m | FINAL | |
| 31 | 17.00 | UNDER 13 GIRLS | 3X800m | FINAL | |
| 32 | 17.15 | UNDER 15 GIRLS | 3X800m | FINAL | |
| 33 | 17.30 | UNDER 15 GIRLS | 4X200m | FINAL | |
| 34 | 17.40 | UNDER 17 WOMEN | 4X200m | 5 | FINAL |
| 35 | 17.50 | SENIOR WOMEN | 4X200m | 3 | FINAL |
| 36 | 18.00 | UNDER 15 BOYS | 4X400m | FINAL | |
| 37 | 18.10 | UNDER 17 MEN | 4X400m | FINAL | |
| 38 | 18.20 | UNDER 20 MEN | 4X400m | FINAL | |
| 39 | 18.30 | SENIOR MEN | 4X400m | FINAL | |
| 40 | 18.40 | UNDER 17 WOMEN | 3X800m | FINAL |
Details of Cambridge Harriers open & BMC meetings for 2008

Details of Medway & Maidstone AC's open meetings for 2008
See also http://mandmac.org/clubevents.aspx

SCVAC - Kent Divisions - details of teams, dates & time tables


Tonbridge AC 2008 Open Meetings
24 March, 6 May, 3 June, 1 July & 5 August 2008
Full details of the Tonbridge AC 2008 Open Meetings (PDF) 20-02-08
|